▪ Product Center
SHRY-81250 CI Flexographic Printing Press Machine

Specification
| Printing Materials | BOPP, LDPE, NY, CPP, PET |
| Printing Colors | 4, 6, 8 colors (single-sided printing) |
| Maximum Material Width | 1200 mm |
| Printing Length | 340–860 mm |
| Mechanical Speed | 50–320 m/min |
| Printing Speed | 50–280 m/min |
| Registration Accuracy | Horizontal: ±0.10 mm, Vertical: ±0.10 mm |
| Plate Thickness (including double-sided tape) | 1.14 or 1.7 mm |
| double-sided tape thickness | 0.38 mm |
| Anilox Roll | Ceramic anilox roll |
| Heating Power | 60kW |
| Total Machine Power | 128kW |
| Machine Weight | 25000 KG |
| Rewinding & Unwinding Station | Double workstation (no stop) |
| Control Method | Asynchronous servo motor control |
|
|
| Central Drive Gear |
|
| Plate Roll | Sleeve |